Leading Manufacturers, Wholesaler, Trader and Exporters of Black Orthodox Tea, Black Tea, CTC Tea, Darjeeling Tea, Ginger Tea, Granule Tea, Green Tea, Lemon Tea, Masala Tea, Nilgiri Tea, Regular Dust Tea and Siliguri Tea from Bangalore.
Business Type | Manufacturer, Supplier, Trader |
Cultivation Type | Organic |
Color | Black |
Packaging Type | Plastic Packet |
Shelf Life | 6 Months |
Purity (%) | 100% |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Cultivation Type | Organic |
Color | Black |
Form | Granules |
Packaging Type | Plastic Packet |
Shelf Life | 12 Months |
Purity (%) | 100% |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Cultivation Type | Organic |
Color | Black |
Feature | Strong Aroma, Nice Frangrance |
Packaging Type | Plastic Packet |
Type | Ctc Tea |
Shelf Life | 6months |
Part | Leaf |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Cultivation Type | Organic |
Color | Black |
Feature | Strong Aroma |
Packaging Type | Plastic Packet |
Type | Darjeeling Tea |
Part | Leaf |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Shelf Life | 6 Months |
Packaging Type | Plastic Packet |
Country of Origin | India |
Benefit | Good for Health |
Tea Variety | Green |
Quality | Superior |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Cultivation Type | Common |
Color | Black |
Packaging Type | Plastic Packet |
Shelf Life | 6months |
Country of Origin | India |
Feature | Strong Aroma & Good Taste |
Part | Leaf |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Cultivation Type | Organic |
Processing Type | Raw |
Color | Black |
Form | Granules |
Packaging Type | Plastic Packet |
Shelf Life | 6 Months |
Purity (%) | 100% |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Tea Type | Lemon Tea |
Lemon flavor | Natural Lemon Juice |
Shelf Life | 6 Months |
Caffeine content | Low |
Packaging Type | Plastic Packet |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Tea Type | Masala Tea |
Shelf Life | 6 Months |
Spices Used | Ginger, Cardamom, Cinnamon, Cloves, Black Pepper |
Caffeine content | Low |
Packaging Type | Plastic Packet |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Cultivation Type | Organic |
Color | Black |
Form | Granules |
Packaging Type | Plastic Packet |
Shelf Life | 6 Months |
Purity (%) | 100% |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Cultivation Type | Natural |
Color | Black |
Form | Dust |
Feature | Rich Aroma |
Packaging Type | Plastic Pouch |
Type | Tea Dust |
Shelf Life | 6months |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Cultivation Type | Organic |
Processing Type | Raw |
Color | Black |
Form | Granules |
Packaging Type | Plastic Packet |
Shelf Life | 12 Months |
Purity (%) | 100% |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.